| Room | Dimensions | Square Feet | Theater | Banquet Rounds | Classroom | U-Shape |
|---|---|---|---|---|---|---|
| Grand Oak Ballroom | 76×104×17 | 7347 | 792 | 400 | 384 | 120 |
| Ballroom A | 76×56×17 | 3776 | 396 | 200 | 208 | 72 |
| Ballroom B | 38×48×17 | 1777 | 192 | 96 | 120 | 44 |
| Ballroom C | 38×48×17 | 1793 | 192 | 96 | 120 | 44 |
| Ballroom B/C | 76×48×17 | 3570 | 396 | 200 | 208 | 72 |
| Stage | 25×19×15 | 475 | - | - | - | - |
| Fire | 23×29×8 | 676 | 70 | 40 | 40 | 24 |
| Rain | 23×27×8 | 619 | 70 | 40 | 40 | 24 |
| Cloud | 23×27×8 | 596 | 70 | 40 | 40 | 24 |
| Fire/Rain | 23×57×8 | 1296 | 140 | 80 | 80 | 40 |
| Rain/Cloud | 23×54×8 | 1216 | 140 | 80 | 80 | 40 |
| Fire/Rain/Cloud | 23×84×8 | 1893 | 210 | 112 | 112 | 60 |
| Garden Terrace | - | 6000 | - | - | - | - |
